Piano Audition Requirements
Piano Audition Modality:
The live piano audition will take place on Friday, February 13, 2026 at Garrison School for the Arts.
Overview
The piano audition consists of two parts. Part 1 is the performance of two prepared pieces and their corresponding scales. Both pieces and scales must be memorized. Part 2 is sight reading.
Please carefully read each part of these instructions, as the completion of each part will affect your score. If you have questions, please email at erica.gillette@sccpss.com. Please note: repertoire may not include pieces from movies, popular music, video games or the like.
Part 1: Performance of Prepared Music
Each candidate will perform the following:
- One memorized selection from Johann Sebastian Bach’s Anna Magdalena Notebook. First, perform the scale of the key of that piece: hands together, parallel motion, one octave ascending and descending.
- A second memorized piece that is in a contrasting key, style, and period. First, perform the scale of the key of that piece: hands together, parallel motion, one octave ascending and descending.
- A note on scales: Compositions in minor keys should use the harmonic minor scale.
Part 2: Sight-Reading
Each candidate will be asked to sight read a short piece of music. Candidates will have 90 seconds to look over the score. After 90 seconds, candidates will play the sight-reading selection.
Candidates must submit their sheet music for each of their two chosen pieces by Wednesday, February 11, 2026. This needs to be a clear scan/image or hard copy of all pages of each selected song. Please be sure the title, composer, and all music notes are clearly visible. All may be emailed to erica.gillette@sccpss.com or hard copies may be brought to Garrison between the hours of 8:00am - 3:00pm on any school day.
| First Composition | Points Earned | Max. Points |
|---|---|---|
| Scale | 5 | |
| Rhythm | 5 | |
| Memorization | 5 | |
| Interpretation | 5 | |
| Articulation | 5 | |
| Second Composition | Points Earned | Max. Points |
| Scale | 5 | |
| Rhythm | 5 | |
| Memorization | 5 | |
| Interpretation | 5 | |
| Articulation | 5 | |
| Site Reading | Points Earned | Max. Points |
| Articulation | 5 | |
| Rhythm | 5 | |
| Pitch Accuracy | 5 | |
| Dynamics and Interpretation | 5 | |
| Overall Impression | Points Earned | Max. Points |
| Preparedness | 10 | |
| Technique | 10 | |
| Etiquette | 10 | |
| Total | Points Earned | Max. Points |
| Points Earned out of 100 | 100 |
| 5 Points | 4 Points | 3 Points | 2 Points | 1 Point | Max. Points | |
|---|---|---|---|---|---|---|
| Scale | Excellent playing of the appropriate scale with proper fingering, hands together, one octave, in a steady tempo. | Very good playing of the appropriate scale with proper fingering, hands together, one octave, in a steady tempo. | Good playing of the appropriate scale with proper fingering, hands together, one octave, in a steady tempo. | Weak playing of the appropriate scale with proper fingering, hands together, one octave, in a steady tempo. | Poor playing of the appropriate scale with proper fingering, hands together, one octave, in a steady tempo. | 5 |
| Rhythm |
Excellent observation of rhythmic elements with a steady tempo |
Very good observation of rhythmic elements with a steady tempo |
Good observation of rhythmic elements with mostly steady tempo |
Weak observation of rhythmic elements and/or tempo |
Poor observation of rhythmic elements and/or tempo |
5 |
| Memorization | Excellent memory work with no stops | Very good memory work with very few stops | Good memory with few stops | Weak memory with several stops | Poor memory work with many stops or inability to complete piece | 5 |
| Interpretation | Outstanding execution of all dynamics, agogics and other musical indications | Strong execution of almost all dynamics, agogics, and other musical indications | Satisfactory execution of almost most dynamics, agogics, and other musical indications | Weak execution with observation of only some dynamics, agogics, and other musical indications | Poor execution with observation of few or no dynamics, agogics and/or other musical indications | 5 |
| Articulation | Outstanding execution of all articulation markings. | Very good execution of almost all articulation markings. | Good execution of most articulation markings. | Weak execution of very little observation of articulation markings. | Poor execution or zero observation of articulation markings. | 5 |
| 5 Points | 4 Points | 3 Points | 2 Points | 1 Point | Max. Points | |
|---|---|---|---|---|---|---|
| Scale | Excellent playing of the appropriate scale with proper fingering, hands together, one octave, in a steady tempo. | Very good playing of the appropriate scale with proper fingering, hands together, one octave, in a steady tempo. | Good playing of the appropriate scale with proper fingering, hands together, one octave, in a steady tempo. | Weak playing of the appropriate scale with proper fingering, hands together, one octave, in a steady tempo. | Poor playing of the appropriate scale with proper fingering, hands together, one octave, in a steady tempo. | 5 |
| Rhythm |
Excellent observation of rhythmic elements with a steady tempo |
Very good observation of rhythmic elements with a steady tempo |
Good observation of rhythmic elements with mostly steady tempo |
Weak observation of rhythmic elements and/or tempo |
Poor observation of rhythmic elements and/or tempo |
5 |
| Memorization | Excellent memory work with no stops | Very good memory work with very few stops | Good memory with few stops | Weak memory with several stops | Poor memory work with many stops or inability to complete piece | 5 |
| Interpretation | Outstanding execution of all dynamics, agogics and other musical indications | Strong execution of almost all dynamics, agogics, and other musical indications | Satisfactory execution of almost most dynamics, agogics, and other musical indications | Weak execution with observation of only some dynamics, agogics, and other musical indications | Poor execution with observation of few or no dynamics, agogics and/or other musical indications | 5 |
| Articulation | Outstanding execution of all articulation markings. | Very good execution of almost all articulation markings. | Good execution of most articulation markings. | Weak execution of very little observation of articulation markings. | Poor execution or zero observation of articulation markings. | 5 |
| 5 Points | 4 Points | 3 Points | 2 Points | 1 Point | Max. Points | |
|---|---|---|---|---|---|---|
| Articulation |
Outstanding execution of all articulation markings. |
Very good execution of almost all articulation markings. |
Good execution of most articulation markings. |
Weak execution of very little observation of articulation markings.
|
Poor execution or zero observation of articulation markings.
|
5 |
| Rhythm | Excellent observation of rhythmic elements with a steady tempo | Very good observation of rhythmic elements with a steady tempo | Good observation of rhythmic elements with mostly steady tempo | Weak observation of rhythmic elements and/or tempo | Poor observation of rhythmic elements and/or tempo | 5 |
| Pitch Accuracy | Excellent execution of all pitches with attention to key and/or accidentals | Very good execution of almost all pitches with attention to key and/or accidentals | Good execution of most pitches | Weak execution of pitches with little or no attention to key and/or accidentals | Poor execution of pitches with no attention to key and/or accidentals | 5 |
| Dynamics and Interpretation | Excellent execution of dynamics and other musical indications | Very good execution of dynamics and other musical indications | Good execution of dynamics and other musical indications | Weak execution of dynamics and other musical indications | Poor execution of dynamics and other musical indications | 5 |
| 10 Points | 8 Points | 6 Points | 4 Points | 2 Points | Max. Points | |
|---|---|---|---|---|---|---|
| Preparedness |
Prepared pieces were appropriate per guidelines, and copies of both scores were provided by the submission deadline |
Prepared pieces were appropriate per guidelines, but copies of 1 or more scores were provided after the submission deadline |
One or more of the pieces did not meet guideline but copies of the scores were provided by the submission deadline |
One or more of the pieces did not meet guide lines, but copies of the scores were provided late or not at all |
Neither piece was appropriate per guidelines and copies of the scores were not provided in advance of the audition
|
10 |
| Technique | Outstanding technique (wrist/arm movement, hand shape) and posture | Strong technique (wrist/arm movement, hand shape) and posture | Good technique (wrist/arm movement, hand shape) and posture | Weak technique (wrist/arm movement, hand shape) and posture | Poor technique (wrist/arm movement, hand shape) and posture | 10 |
| Etiquette | Excellent poise, musical expression, and evidence of pedagogical practice are present in both compositions and sight reading | Very good poise, musical expression, and evidence of pedagogical practice are present in both compositions and sight reading | Good poise, musical expression, and evidence of pedagogical practice are present in both compositions and sight reading | Weak poise, musical expression, and evidence of pedagogical practice are present in both compositions and sight reading | Poor poise, musical expression, and evidence of pedagogical practice are present in both compositions and sight reading | 10 |
